<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEM</title>
	<atom:link href="http://stemec.wcpss.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stemec.wcpss.net</link>
	<description>Science, Technology, Engineering and Math High School in Raleigh, NC</description>
	<lastBuildDate>Tue, 15 May 2012 15:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NASA Twitter Town Hall 4/26, 5-7 p.m.</title>
		<link>http://stemec.wcpss.net/?p=630</link>
		<comments>http://stemec.wcpss.net/?p=630#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:08:51 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=630</guid>
		<description><![CDATA[Ever wondered what it&#8217;s like to be in space?  The College of Engineering will be hosting  a Twitter Town Hall with Astronauts Bill McArthur and Nancy Currie.  They will answer your questions about NASA&#8217;s work in space.   NASA.flyer_8.5x11_d1 Already have a question? Tweet it now using #DS_RTP, and Mc Arthur and Currie will answer April...]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what it&#8217;s like to be in space?  The College of Engineering will be hosting  a Twitter Town Hall with Astronauts Bill McArthur and Nancy Currie.  They will answer your questions about NASA&#8217;s work in space.   <a href="http://stemec.wcpss.net/wp-content/uploads/2012/04/NASA.flyer_8.5x11_d1.pdf">NASA.flyer_8.5x11_d1</a></p>
<p>Already have a question?<br />
Tweet it now using #DS_RTP, and Mc Arthur and Currie will answer April 26.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter Honor Roll</title>
		<link>http://stemec.wcpss.net/?p=584</link>
		<comments>http://stemec.wcpss.net/?p=584#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:13:00 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=584</guid>
		<description><![CDATA[3rd quarter honor roll &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://stemec.wcpss.net/wp-content/uploads/2012/04/3rd-quarter-honor-roll.pdf">3rd quarter honor roll</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Chosen to Present Projects at S3 Student STEM Symposium</title>
		<link>http://stemec.wcpss.net/?p=569</link>
		<comments>http://stemec.wcpss.net/?p=569#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:40:34 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=569</guid>
		<description><![CDATA[Congratulations to all the students who were selected to present their projects at the S3 Scaling STEM Student STEM Symposium.  These students&#8217; work is truly exemplary and we are excited that they will get the opportunity to share it with other STEM students across the state! Mykailah H., Suzann Molina, Julia Perry, and Kayla Williams...]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the students who were selected to present their projects at the S3 Scaling STEM Student STEM Symposium.  These students&#8217; work is truly exemplary and we are excited that they will get the opportunity to share it with other STEM students across the state!</p>
<p>Mykailah H., Suzann Molina, Julia Perry, and Kayla Williams for being chosen to present their eCybermission project at the Student STEM Symposium!</p>
<p>Marcus Avendano, Will Delooze, Matt Fiely, and Andrew Sowers for being chosen to present their alternative energy children&#8217;s book at the Student STEM Symposium!</p>
<p>We are proud of you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Spotlight on Students Award Winner!</title>
		<link>http://stemec.wcpss.net/?p=563</link>
		<comments>http://stemec.wcpss.net/?p=563#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:36:04 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[School Recognition]]></category>
		<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=563</guid>
		<description><![CDATA[&#160; Congratulations go out to Shayla Poole who was selected by the staff at Wake NC State University STEM Early College High School for her good character, citizenship, and integrity to receive the Spotlight on Students Award.  Shayla was presented the award at the March 21 school board meeting by WCPSS Superintendent, Tony Tata and the WCPSS...]]></description>
			<content:encoded><![CDATA[<p><a href="http://stemec.wcpss.net/wp-content/uploads/2012/03/Shayla-Poole-Spotlight-on-Students001.jpg" rel="lightbox[563]"><img class="wp-image-605 alignnone" title="Shayla Poole Spotlight on Students" src="http://stemec.wcpss.net/wp-content/uploads/2012/03/Shayla-Poole-Spotlight-on-Students001-1024x967.jpg" alt="" width="575" height="543" /></a></p>
<p>&nbsp;</p>
<p>Congratulations go out to Shayla Poole who was selected by the staff at Wake NC State University STEM Early College High School for her good character, citizenship, and integrity to receive the Spotlight on Students Award.  Shayla was presented the award at the March 21 school board meeting by WCPSS Superintendent, Tony Tata and the WCPSS Board of Education.  Shayla represents our school well and are proud of her for this honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Wolf of the Week!</title>
		<link>http://stemec.wcpss.net/?p=561</link>
		<comments>http://stemec.wcpss.net/?p=561#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:27:58 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=561</guid>
		<description><![CDATA[Congratulations, go out to Matthew Fiely who was nominated by his peers as our Wolf of the Week for his good character.  Way to go Matt!]]></description>
			<content:encoded><![CDATA[<p>Congratulations, go out to Matthew Fiely who was nominated by his peers as our Wolf of the Week for his good character.  Way to go Matt!</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Robodogs!</title>
		<link>http://stemec.wcpss.net/?p=540</link>
		<comments>http://stemec.wcpss.net/?p=540#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:41:07 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=540</guid>
		<description><![CDATA[The Southeast Raleigh Magnet High School &#8220;Robodogs&#8221; robotics team (including STEM ECHS&#8217;s own Girhdar Kareer and RJ Putney) have won the Virginia Regional FIRST Robotics Competition! They were undefeated throughout all of the elimination rounds. The team was also awarded the &#8220;Engineering Excellence Award&#8221; for multiple &#8220;elegant and advantageous machine features&#8221; of their robot. Congratulations...]]></description>
			<content:encoded><![CDATA[<p><a href="http://stemec.wcpss.net/wp-content/uploads/2012/03/Robodogs.gif" rel="lightbox[540]"><img class="size-medium wp-image-538 alignleft" title="Robodogs" src="http://stemec.wcpss.net/wp-content/uploads/2012/03/Robodogs-300x37.gif" alt="" width="300" height="37" /></a></p>
<p>The Southeast Raleigh Magnet High School &#8220;Robodogs&#8221; robotics team (including STEM ECHS&#8217;s own Girhdar Kareer and RJ Putney) have won the Virginia Regional FIRST Robotics Competition! They were undefeated throughout all of the elimination rounds. The team was also awarded the &#8220;Engineering Excellence Award&#8221; for multiple &#8220;elegant and advantageous machine features&#8221; of their robot. Congratulations team!</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Prepares Students For College And Beyond</title>
		<link>http://stemec.wcpss.net/?p=483</link>
		<comments>http://stemec.wcpss.net/?p=483#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:53:34 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[School Recognition]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=483</guid>
		<description><![CDATA[&#160; North Carolina public schools are shifting toward a more integrated STEM curriculum. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3><a href="http://www.technicianonline.com/features/stem-prepares-students-for-college-and-beyond-1.2699208#.Tzkk4E4gd5Y" target="_blank">North Carolina public schools are shifting toward a more integrated STEM curriculum.</a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our School Featured in NCSU News Story</title>
		<link>http://stemec.wcpss.net/?p=423</link>
		<comments>http://stemec.wcpss.net/?p=423#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:20:14 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[School Recognition]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=423</guid>
		<description><![CDATA[Check out this NCSU article about our school and it&#8217;s students. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.ncsu.edu/features/2012/01/early-college-high-school/">NCSU article</a> about our school and it&#8217;s students.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Schedule Now Posted</title>
		<link>http://stemec.wcpss.net/?p=320</link>
		<comments>http://stemec.wcpss.net/?p=320#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:18:00 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=320</guid>
		<description><![CDATA[Exams will take place from December 14-19.  Find the full schedule here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Exams will take place from December 14-19.  Find the full schedule <a title="Exam Schedule" href="http://stemec.wcpss.net/?page_id=309">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCPSS Survey for Parents of Students with Disabilities</title>
		<link>http://stemec.wcpss.net/?p=302</link>
		<comments>http://stemec.wcpss.net/?p=302#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:42:48 +0000</pubDate>
		<dc:creator>Ryan Haymore</dc:creator>
				<category><![CDATA[WCPSS]]></category>

		<guid isPermaLink="false">http://stemec.wcpss.net/?p=302</guid>
		<description><![CDATA[Hello!  Dr. Lisa Grillo, Assistant Superintendent, is leading the Office of Special Education Services (SES) to conduct an assessment to better understand the quality of district-level and school-level special education services for the 19,000 students with disabilities currently served in Wake County Public Schools.   Within this broader purpose are three specific objectives for this assessment: 1.      To identify...]]></description>
			<content:encoded><![CDATA[<div>
<div>Hello!  Dr. Lisa Grillo, Assistant Superintendent, is leading the Office of Special Education Services (SES) to conduct an assessment to better understand the quality of district-level and school-level special education services for the 19,000 students with disabilities currently served in Wake County Public Schools.   Within this broader purpose are three specific objectives for this assessment:</div>
<div><strong>1.      </strong>To identify the strengths and weaknesses of school-level and district-level special education services currently in place;</div>
<div>
<div><strong>2.      </strong>To assess the current levels of responsiveness and support provided to schools by the Office of Special Education Services; and</div>
<div><strong>3.      </strong>To identify key areas of focus that will guide the development of the Office of Special Education Services&#8217; strategic plan.</div>
<div>One method of data we are seeking is survey data of our parents of students with disabilities.   Sharing your thoughts and experiences will help SES serve you and your student even better.   You may see this survey request in many places but each parent should take the survey only one time.  <span style="text-decoration: underline;">The survey will close December 30, 2011.</span>  Please&#8211; take a moment to answer this short survey (click on link below) as we seek to serve you and your student:</div>
<div><strong>Remember this survey is <span style="text-decoration: underline;">only</span> for parents of students with disabilities.</strong></div>
</div>
</div>
<div>
<div><span style="font-family: Calibri; font-size: small;"><a href="https://www.zoomerang.com/Survey/WEB22DW4T8T2B9" target="_blank">https://www.zoomerang.com/Survey/WEB22DW4T8T2B9</a></span></div>
</div>
<div>For more information on the SES assessment plan, please visit our glog:  <a href="http://jnrussell.edu.glogster.com/ses-assessment-plan/" target="_blank">http://jnrussell.edu.glogster.com/ses-assessment-plan/</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://stemec.wcpss.net/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

